Open EU Consultations — Have Your Say
These consultations are where NI can directly influence EU policy under the Windsor Framework. Responding is one of the most effective ways to voice consumer interests.
Democratic Scrutiny Committee — NI Assembly
EU Acts being monitored or reviewed by the Windsor Framework Democratic Scrutiny Committee. Items with inquiries have detailed Assembly research available.
About This Tracker
This tool monitors EU legislation that applies to Northern Ireland under the Windsor Framework (specifically Annex 2 of the Protocol on Ireland/Northern Ireland). It helps identify which legislation is most relevant to NI consumers and which NI departments should be aware.
How Scoring Works
Each piece of legislation receives a deterministic score based on the following factors. The same input always produces the same output - no AI guessing.
| Factor | Points | Condition |
|---|---|---|
| Direct Annex 2 match | +10 | Legislation explicitly listed or directly amends/replaces listed legislation |
| Category keyword match | +5 | Topic matches category keywords but not explicitly listed |
| High consumer relevance | +3 | Category has high consumer impact (e.g., food, toys, medicines) |
| Medium consumer relevance | +1 | Category has moderate consumer impact |
| Consultation closing <14 days | +5 | Open EU consultation with deadline within 2 weeks |
| Consultation closing <30 days | +3 | Open EU consultation with deadline within 1 month |
| Consultation open | +2 | Open EU consultation with deadline more than 30 days away |
| DSC proposed list | +4 | On NI Assembly DSC proposed new or replacement acts list |
| DSC published list | +2 | On NI Assembly DSC published acts list |
| Regulation | +2 | EU Regulation (directly applicable) |
| Directive/Decision | +1 | EU Directive or Decision |
Priority Levels
| Priority | Score | Action Required |
|---|---|---|
| Critical | 18+ | Immediate attention - prepare consultation response or brief |
| High | 12-17 | Monitor closely - plan engagement |
| Medium | 6-11 | Track for future developments |
| Low | 0-5 | Log for completeness |
Data Sources
- EUR-Lex - Official EU legislation database
- Windsor Framework Annex 2 - The 47 categories of applicable EU law
- NI Assembly DSC - Democratic Scrutiny Committee monitoring lists
- EU Commission "Have Your Say" - Open consultations